3D ToF Depth Sensing IP Camera
Time of Flight
The biggest difference between ToF and normal cameras is that it can obtain "3D" dimensional information. While 2D images are prone to overlap and distance discrimination, ToF's 3D image detection can even calculate the volume of an object. "Collision prevention" is one of ToF's best applications.
In industrial automation and medical fields, ToF applications can easily be expanded to replace the human eye's judgment function in unattended environments. Its small size and ease of deployment make it highly desirable for measurement and identification work.
Features
- 0.3MP ToF sensor
- VGA H.264/AVC high-performance video compression
- Simultaneous streaming of H.264 and Motion JPEG encoded streams
- 1-way audio supported
- Digital I/O : 1 out
- IP66 rain and dust resistant
- Support EDGE AI
Specification
| Model | DS362 |
| Angle of View | 62.4⁰ (H) x 47.2⁰ (V) x 77.2⁰ (D) |
| Minimum Aperture Ratio | F1.2 |
| Pick Up Element | 1/4.5" Sony DepthSense® IMX570 |
| Maximum Frame Rate | 15fps |
| Effective pixels | 62.4⁰ (H) x 47.2⁰ (V) x 77.2⁰ (D) |
| Shutter Type | Global |
| IP Rating | IP66 |
| Vandal Resistant Rating / IK Rating | IK10 |
| CE | Yes, EMI Class A |
| FCC | Yes, EMI Class A |
| Regulatory approvals | Eye Safety Class 1, IEC 60825-1:2007 (Certificate) |
| Starting Temperature | 0°C – +50°C (32°F – 122°F) |
| Operating temperature | -10°C – +50°C (14°F – 122°F) |
| Storage temperature | -25°C – +60°C (-13°F – 140°F) |
| Operating humidity | 0% – 90% RH |
| Casing Material | Aluminum alloy |
| Color | White |
| Dimensions | 150 (W) x 90 (H) x 55 (D) mm |
| Weight | 650g |
| Power Supply | DC12V ±10% |
| Power Consumption | DC12V, 3.5A, 42W |
| Illumination | 940nm VCSEL × 4, Class 1 |
| Accuracy* | ± 10 mm ± 0.5% of depth |
| Precision* | 15mm |
| Working Range | 0.3m~7. 4 meters |
| Video Compression | H.264 main and high profile , Motion JPEG |
| Resolution | 640 x 480 |
| Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast streams in H.264 and Motion JPEG |
| Number of streams | 2 |
| Maximum Frame Rate | 15 fps @ 640 x 480 |
| Video bitrate | 128Kbps – 2Mbps |
| Encryption | Base64 HTTP encryption, HTTPS encryption |
| Authentication | Digest HTTP authentication, RTSP authentication, DDNS via HTTPS |
| Address Filter | Yes |
| Access | Multiple user access levels with password protection |
| User accounts | 10 user accounts available |
| Metadata | Yes |
| RTCP Check | Yes |
| Max number of online users | 10 simultaneous users |
| Multi IP address | Yes |
| Alarm event triggers | Audio / Network lost detection / Global Counter / Virtual Input / Metadata |
| Alarm event actions | FTP / SMTP / HTTP post / SD card / SAMBA / Alarm Output / Push Service / Global Counter / Virtual Input |
| Log | Event & operation log |
| Schedule | Support holiday list |
| CPU.Memory | Embedded Quad-core ARM Cortex-A53 1.0GHz CPU, 2GB LPDDR4X, 8GB e.MMC memory |
| OS | Embedded Linux 4.9 |
| Video Display | LILIN Universal ActiveX & HTML5 |
| Maintenance | Firmware update via HTTP and IP Scan, available at web site |
| Languages | English, Traditional Chinese, Simplified Chinese, Russian, Italian, Hungarian, Korean, French, Turkish, Arabic, Spanish, Japanese |
| Ethernet | 10BASE-T/100BASE-TX, RJ-45 |
| Protocols | IPv4, TCP, UDP, HTTP, HTTPS, QoS, NTP, DDNS, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, SMTP, Multicast |
| Network Storage | NAS (Support SAMBA/CIFS) |
| RAM | Intel® Core™ i7 or higher grade, Windows 7 or above, 8GB RAM or above, Dedicated Graphics Card |
| Web browser | Microsoft® Internet Explorer® 9 or above, Microsoft® Edge (IE mode) |
| Mobile Application | Integrated to LILIN mobile app iPhone, iPad, Android support |
| Video Management | LILIN Navigator Enterprise 5.0 support, Third party VMS through LILIN HTTP API |
| SD Card (recording) | Support Micro SD/SDHC/SDXC card for circular recording (card is not included) |
| SD Card Compatible List | Micron - 32GB,64GB,128GB,256GB,512GB, 1TB (SDXC, U1, C10), Transcend - 4GB SD,8GB SDHC,32GB SDHC C10,128GB SDXC C10, SanDisk - 8GB SDHC, 32GB, 64GB, 128GB SDHC C10, Kingston - 64GB SDXC C10 |
| Audio Input / Output | Audio Input, Mono, 1.98 Vp-p , 2.2KΩ , RCA Jack |
| Audio | One-way Audio, G.711 u-law / AAC |
| Alarm Input / output | Digital 1 Output (MOS Relay contact N.O., Load.max. 40VDC,450mW/300mA,450mW), Terminal block |
| AI (Optional) | Person |
| Aida computing power capacity | Aida power 1 / ch |
| Rrecognition speed (per server) | 12 (640 * 480) recogs / sec / ch |
| Zone configuration | Detection zone for bed |
| Confidence | Configurable |
| AI recognition resolution requirement | 200 x 200 Pixels |
| Behaviors Detection | Person In-bed, person wake up, bed leaving, fall detection |
| Notification | SmartEvent triggering, FTP/SFTP, SMTP, HTTP/HTTPs post |
| 3D Point Cloud | 640 x 480 / 320 x 240 / 160 x 120 in PCD format |
| Measurement | Height, depth, distance in feet and meter |
| Warranty | 3 years |
| Shipping Weight (kg) | 0.800000 |
|---|---|
| Type | IP ToF Depth Sensing Camera |
| Manufacturer | LILIN |
| Colour | White |
